Spending Smart
Monthly Budget
You can play for free, but growth is much slower. A low monthly budget, and what each card actually gives you.
How much do you really need to spend? Nothing. But your growth will be much slower than other players'. If you do spend a little, this is where it goes furthest.
A low-spend monthly plan
| Item | Price (USD) | Why |
|---|---|---|
| Monthly Azurite card | $19.99 / 30 days | 90 AZ a day for 30 days plus +10% AZ production. The default mine only makes 8 AZ an hour. Details |
| Value Card | $6.99 / 30 days | Unlocks Fast Re-equip and gives 300 gems a day, which covers part of the 450 gems needed to keep the daily AZ boost running. |
| Weekly orange fragment pack | $1.99 | 2 orange artifact fragments. Details |
| Total | $28.97 / month | A little more growth speed, easier equipment swaps, gems every day and boosted production. |

Supreme Card vs. Value Card
Fast Re-equip needs a monthly card: either the Value Card ($6.99) or the Supreme Card ($19.99) for 30 days. For a low budget, the cheaper Value Card does the job.
| Benefit | Value Card | Supreme Card |
|---|---|---|
| Price, 30 days | $6.99 | $19.99 |
| Price, 90 days | $19.99 | $54.99 |
| Daily gems | 300 | 1,000 |
| Daily speed-ups | 2 × 5 min | 5 × 5 min, plus an extra item |
| Materials Workshop speed | +10% | +25% |
| Max bookmarks | 40 | 50 |
| Resource sale discount | 50% | 50% |
| Save & one-tap toggle: equipment, artifacts, beast skills | Yes | Yes |
| Construction schedule outside the castle wall | Yes | Yes |
Activated monthly cards stack.


